2017 Rankings of Nigerian Universities Based on Online Popularity
2017 Rankings of Nigerian Universities Based on Online Popularity
Rank | Institutions | Alexa World Rank | Kind |
1 | University of Nigeria, Nsukka | 21,533 | Federal |
2 | Obafemi Awolowo University, Ile-Ife | 21,572 | Federal |
3 | Ahmadu Bello University, Zaria | 21,589 | Federal |
4 | University of Ibadan | 27,059 | Federal |
5 | University of Lagos | 27,059 | Federal |
6 | University of Ilorin | 38,119 | Federal |
7 | Federal University of Technology, Minna | 55,113 | Federal |
8 | Covenant University Ota | 57,171 | Private |
9 | Federal University of Agriculture, Abeokuta | 60,640 | Federal |
10 | Landmark University, Omu-Aran | 65,312 | Private |
11 | National Open University of Nigeria, Lagos | 72,055 | Federal |
12 | University of Jos | 87,144 | Federal |
13 | University of Medical Sciences, Ondo | 87,144 | State |
14 | University of Port-Harcourt | 89,682 | Federal |
15 | Abubakar Tafawa Balewa University, Bauchi | 95,853 | Federal |
16 | University of Benin | 96,426 | Federal |
17 | Federal University Gashua, Yobe | 103,282 | Federal |
18 | Federal University of Technology, Akure | 110,364 | Federal |
19 | Lagos State University, Ojo | 110,908 | State |
20 | American University of Nigeria, Yola | 111,307 | Private |
21 | Ladoke Akintola University of Technology, Ogbomoso | 126,857 | State |
22 | Benue State University, Makurdi | 134,068 | State |
23 | Babcock University | 134,807 | Private |
24 | Adekunle Ajasin University, Akungba | 137,053 | State |
25 | University of Agriculture, Makurdi | 137,338 | Federal |
26 | Afe Babalola University, Ado-Ekiti – Ekiti State | 159,511 | Private |
27 | Al-Hikmah University, Ilorin | 165,178 | Private |
28 | Bayero University, Kano | 168,808 | Federal |
29 | Kwara State University, Ilorin | 169,479 | State |
30 | University of Abuja, Gwagwalada | 170,205 | Federal |
31 | Federal University of Technology, Owerri | 174,076 | Federal |
32 | Federal University, Oye-Ekiti, Ekiti State | 187,173 | Federal |
33 | River State University of Science And Technology | 189,380 | State |
34 | Nasarawa State University Keffi | 190,449 | State |
35 | Olabisi Onabanjo University, Ago Iwoye | 199,532 | State |
36 | Usumanu Danfodiyo University | 205,549 | Federal |
37 | Kano University of Science & Technology, Wudil | 242,869 | State |
38 | Umar Musa Yar’ Adua University Katsina | 243,840 | State |
39 | Ekiti State University | 259,355 | State |
40 | Enugu State University of Science And Technology, Enugu | 263,898 | State |
41 | Osun State University Osogbo | 270,095 | State |
42 | University of Uyo | 286,821 | |
Sapele, Nigeria, June 7, 2017 –THE NIGERIAN ARCHIVE (http://www.nigeriarchive.com/) established to document news and information on Nigeria and its people, focusing on places, events, stories and knowledge, released its first edition Nigeria University. This ranking is based on online popularity. In total, 147 universities are represented; 67 private universities account for the highest number of institutions, followed by state universities (41) and the federal universities (39).
The top seven universities are all federal universities: University of Nigeria, Obafemi Awolowo University, Ahmadu Bello University, University of Ibadan, University of Lagos, University of Ilorin, and Federal University of Technology, Minna.
According to the ranking the top 5 private institutions in Nigeria are: Covenant University (rank 8), Landmark University (rank 10), American University of Nigeria (20), Babcock University (rank 23) and Afe Babalola University, Ado-Ekiti (rank 26). The private universities, most of which are relatively young, have demonstrated world-class excellence and contributed immensely in resuscitating the quality of tertiary.
© The Nigerian Archive (www.nigeriarchive.com)
Comments
Post a Comment