Disbursement OF Funds For TETFund Conference Attendance Intervention
DISBURSEMENT OF FUNDS FOR TETFund CONFERENCE ATTENDANCE INTERVENTION
The under listed applicants (10 Nos.) who were nominated for TETFund support under Year 2015/2016 Conference Attendance (CA) Intervention are hereby notified that their funds are ready for disbursement as follows:
S/No. | Candidate | Conference Title & Locaton | Conference Date(s) | Amount Approved |
1. | Engr Dr. Sunday Louis Ezeoha | 2017 ASABE INTERNATIONAL CONFERENCE, USA | 16TH – 19TH JULY, 2017 |
1,818,680.00
|
2. | Dr Felix U. Egwuda-ugbeda | 12th INTERNATIONAL ARTS IN SOCIETY CONFERENCE, FRANCE | 14TH – 16TH JUNE, 2017 | 1,615,900.00 |
3. | Dr Asogwa Slyvanus Odoia | 7TH EUROPEAN CONFERENCE ON AFRICAN STUDIES, SWITZERLAND | 29TH JUNE – 1ST JULY, 2017 | 1,577,653.60 |
4. | Prof. Boniface G. Nworgu | 35TH ANNUAL AEAA CONFERENCE, UGANDA | 7TH – 11TH AUGUST, 2017 | 1,472,260.00 |
5. | Dr. Obiyo Ngozi O. | 2017 SOFIA DISES ROUNTABLE, BULGARIA | 25TH – 30TH JUNE, 2017 | 1,815,355.00 |
6. | Dr. Nweze Nkechinyere O. | 7TH INTERNATIONAL CONFERENCE ON ALGAL BIOMASS, BIOFUEL AND BIOPRODUCTS, USA | 18TH – 21ST JUNE, 2017 | 1,818, 680.00 |
7. | NNAMANI OBINNA COLLINS | 24TH ANNUAL ERES CONFERENCE, NETHERLANDS | 28TH JUNE – 1ST JULY, 2017 | 1,818,680.00 |
8. | Prof. Wilfred Ifeanyi Okonkwo | 2017 ASABE INTERNATIONAL CONFERENCE, USA | 16TH – 19TH JULY, 2017 | 1,818,680.00 |
9. | Nkem Itanyi | 2017 LAW AND DEVELOPMENT CONFERENCE, SOUTH AFRICA | 7TH – 8TH September, 2017 | 939,120.00 |
10. | Prof. Chukwudi U. Anyanwu | 2017 SIMB ANNUAL MEETING, USA | 30TH JULY – 3RDAUGUST, 2017 | 1,963,460.00 |
11. | Ononogbu David Chinomso | 17th Annual African Conference Texas, USA | 1,331,565.00 |
Prof. Anene, B. M.
Desk Officer/Chairman TETFund Committee
Comments
Post a Comment