Schedule for COS304 CBT EXAM @ UNN and UNEC
SCHEDULE FOR COS304 CBT EXAM @ UNN and UNEC
2nd August, 2017
Please, come with your UNN ID card.
S/N | Faculty | Department | Number | Batch | Time/Venue |
1 | Agriculture | FST | 67 | ||
2 | Biological Sciences | Botany | 100 | ||
3 | CBS | 170 | |||
4 | Biochemistry | 223 | |||
5 | Microbiology | 235 | |||
Total | 795 | Batch 1 | 10.00 – 10.35(UNN) | ||
6 | Biological Sciences | Zoology | 92 | ||
7 | Education | Business Education | 25 | ||
8 | Art Education | 172 | |||
9 | Adult Education | 28 | |||
10 | Edu. Foundation | 19 | |||
11 | Home Eco Education | 6 | |||
12 | Industrial Tech | 34 | |||
13 | Social Science Education | 134 | |||
14 | Science Education | 67 | |||
15 | HPE | 31 | |||
16 | Arts | English | 167 | ||
Total | 775 | Batch 2 | 10.40 – 11.15 (UNN) | ||
17 | Arts | Theatre and Film Studies | 2 | ||
18 | History | 60 | |||
19 | FLLS | 45 | |||
20 | FAA | 51 | |||
21 | Archaeology | 2 | |||
22 | Linguistics | 81 | |||
23 | Mass Communication | 143 | |||
24 | Social Sciences | Sociology and Antropology | 73 | ||
25 | Social Works | 1 | |||
26 | Religion | 23 | |||
27 | PALG | 107 | |||
28 | Psychology | 91 | |||
29 | Philosophy | 2 | |||
30 | Geography | 37 | |||
Total | 718 | Batch 3 | 11.20 – 11.55 (UNN) | ||
31 | Social Sciences | Political Science | 226 | ||
32 | CSS | 184 | |||
33 | Pharmacy | Pharmacy | 229 | ||
34 | Physical Sciences | Maths | 2 | ||
35 | Geology | 1 | |||
Total | 642 | Batch 4 | 12.00 – 12.35 (UNN) | ||
36 | Law | Law | 238 | ||
37 | Health Sciences | Nursing | 3 | ||
Total | 241 | Batch 1 | 10.00 – 10.30 (UNEC) | ||
38 | Business Admin. | Accountancy | 217 | Batch 2 | 10.40 – 11.15 (UNEC) |
39 | Business Admin. | Business Management | 108 | ||
40 | Banking | 105 | |||
Total | 213 | Batch 3 | 11.20 – 11.55 IUNEC) | ||
41 | Business Admin. | Marketing | 88 | Batch 4 | 12.00 – 12.35 (UNEC) |
Comments
Post a Comment